860
Joaquín García
Split Name | Split/Lap Time | Novatos | Overall |
---|---|---|---|
Split 1 | 00:18:41.7 00:18:41.7 | 18 +00:03:14.7 | 28 +00:06:58.3 |
Split 2 | 00:34:21.7 00:15:40.0 | 8 +00:04:15.4 | 18 +00:10:39.3 |
Split 3 | 00:51:29.1 00:17:07.4 | 7 +00:06:36.4 | 17 +00:15:04.2 |
Split 4 | 01:27:40.9 00:36:11.8 | 11 +00:24:43.1 | 18 +00:37:58.3 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.