212
Jason Spencer
Split Name | Split/Lap Time | LONG | Overall |
---|---|---|---|
Split 1 | 00:31:57.6 00:31:57.6 | 35 +00:12:16.6 | 72 +00:17:00.4 |
Split 2 | 00:49:05.2 00:17:07.6 | 20 +00:08:48.4 | 47 +00:19:44.5 |
Split 3 | 01:05:07.0 00:16:01.8 | 8 +00:04:08.8 | 30 +00:20:37.3 |
Split 4 | 01:21:13.0 00:16:06.0 | 5 +00:03:29.6 | 22 +00:21:45.8 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.