157
John Clarkson
Split Name | Split/Lap Time | EBIKE | Overall |
---|---|---|---|
Split 1 | 00:28:45.5 00:28:45.5 | 3 +00:09:49.2 | 50 +00:13:48.3 |
Split 2 | 00:45:52.8 00:17:07.3 | 3 +00:08:12.5 | 33 +00:16:32.1 |
Split 3 | 01:02:35.3 00:16:42.5 | 3 +00:05:56.4 | 23 +00:18:05.6 |
Split 4 | 01:19:14.9 00:16:39.6 | 3 +00:03:45.1 | 20 +00:19:47.7 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.