142
Sharni Martin -F
Split Name | Split/Lap Time | SHORT | Overall |
---|---|---|---|
Split 1 | 00:14:57.2 00:14:57.2 | 1 | 1 |
Split 2 | 00:29:23.2 00:14:26.0 | 2 +00:00:02.5 | 2 +00:00:02.5 |
Split 3 | 00:44:31.0 00:15:07.8 | 2 +00:00:01.3 | 2 +00:00:01.3 |
Split 4 | 00:59:27.2 00:14:56.2 | 1 | 1 |
Split 5 | 01:15:20.0 00:15:52.8 | 2 +00:00:13.6 | 2 +00:00:13.6 |
Split 6 | 01:31:24.6 00:16:04.6 | 2 +00:00:48.3 | 2 +00:00:48.3 |
Unless otherwise noted by the publisher, these results may not be official.