10
Finley Thompson
Split Name | Split/Lap Time | 85cc BW | Overall |
---|---|---|---|
Split 1 | 00:06:58.4 00:06:58.4 | 3 +00:00:34.3 | 3 +00:00:34.3 |
Split 2 | 00:13:38.9 00:06:40.5 | 3 +00:01:02.7 | 3 +00:01:02.7 |
Split 3 | 00:20:17.8 00:06:38.9 | 2 +00:01:27.5 | 2 +00:01:27.5 |
Split 4 | 00:26:57.9 00:06:40.1 | 3 +00:01:24.4 | 3 +00:01:24.4 |
Split 5 | 00:33:40.9 00:06:43.0 | 3 +00:00:53.7 | 3 +00:00:53.7 |
Split 6 | 00:40:20.6 00:06:39.7 | 4 +00:01:10.3 | 4 +00:01:10.3 |
Split 7 | 00:47:37.8 00:07:17.2 | 4 +00:01:32.5 | 4 +00:01:32.5 |
Split 8 | 00:54:22.2 00:06:44.4 | 3 +00:02:07.0 | 3 +00:02:07.0 |
Split 9 | 01:00:55.9 00:06:33.7 | 3 +00:02:40.0 | 3 +00:02:40.0 |
Split 10 | 01:07:23.2 00:06:27.3 | 3 +00:02:50.7 | 3 +00:02:50.7 |
Split 11 | 01:14:02.0 00:06:38.8 | 3 +00:03:13.0 | 3 +00:03:13.0 |
Split 12 | 01:20:44.5 00:06:42.5 | 3 +00:03:39.5 | 3 +00:03:39.5 |
Split 13 | 01:27:27.2 00:06:42.7 | 3 +00:03:33.1 | 3 +00:03:33.1 |
Split 14 | 01:33:44.6 00:06:17.4 | 3 +00:02:51.8 | 3 +00:02:51.8 |
Unless otherwise noted by the publisher, these results may not be official.