31
Liam Waby
Split Name | Split/Lap Time | 85cc SW | Overall |
---|---|---|---|
Split 1 | 00:11:06.8 00:11:06.8 | 7 +00:04:06.4 | 21 +00:04:42.7 |
Split 2 | 00:21:47.9 00:10:41.1 | 7 +00:07:56.8 | 21 +00:09:11.7 |
Split 3 | 00:32:08.6 00:10:20.7 | 7 +00:11:18.6 | 21 +00:13:18.3 |
Split 4 | 00:42:57.7 00:10:49.1 | 7 +00:15:11.2 | 21 +00:17:24.2 |
Split 5 | 00:57:07.0 00:14:09.3 | 7 +00:22:28.6 | 22 +00:24:19.8 |
Split 6 | 01:08:40.5 00:11:33.5 | 7 +00:27:04.4 | 22 +00:29:30.2 |
Split 7 | 01:21:17.2 00:12:36.7 | 6 +00:32:54.3 | 20 +00:35:11.9 |
Split 8 | 01:32:39.3 00:11:22.1 | 6 +00:37:33.6 | 20 +00:40:24.1 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.