57
Anna Heggen
| Split Name | Split/Lap Time | NTG jenter | Overall |
|---|---|---|---|
| Split 1 | 00:03:57.1 00:03:57.1 | 1 | 20 +00:00:25.7 |
| Split 2 | 00:09:05.1 00:05:08.0 | 1 | 16 +00:00:52.3 |
| Split 3 | 00:13:39.0 00:04:33.9 | 1 | 15 +00:01:08.5 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.