1
Talyn Jones
Split Name | Split/Lap Time | Girls THS Track | Overall |
---|---|---|---|
Split 1 | 00:00:29.2 00:00:29.2 | 1 | 1 |
Split 2 | 00:01:02.2 00:00:33.0 | 1 | 1 |
Split 3 | 00:01:39.5 00:00:37.3 | 1 | 1 |
Split 4 | 00:02:17.3 00:00:37.8 | 1 | 1 |
Split 5 | 00:02:20.1 00:00:02.8 | 1 | 1 |
Split 6 | 00:02:52.2 00:00:32.1 | 1 | 1 |
Split 7 | 00:02:55.2 00:00:03.0 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.