216
Richard Cary
| Split Name | Split/Lap Time | CAT 2 Male | Overall |
|---|---|---|---|
| Split 1 | 00:06:29.2 00:06:29.2 | 3 +00:00:17.4 | 8 +00:00:32.4 |
| Split 2 | 00:13:16.4 00:06:47.2 | 4 +00:00:28.6 | 10 +00:01:13.2 |
| Split 3 | 00:19:58.0 00:06:41.6 | 4 +00:00:32.7 | 8 +00:01:41.3 |
| Split 4 | 00:26:50.6 00:06:52.6 | 4 +00:00:54.7 | 8 +00:02:08.0 |
| Split 5 | 00:34:00.8 00:07:10.2 | 4 +00:01:36.4 | 7 +00:03:15.1 |
| Split 6 | 00:40:57.7 00:06:56.9 | 4 +00:01:58.8 | 8 +00:04:04.5 |
| Split 7 | 00:48:02.8 00:07:05.1 | 4 +00:02:16.7 | 4 +00:02:16.7 |
| Split 8 | 00:55:18.4 00:07:15.6 | 4 +00:02:50.9 | 4 +00:02:50.9 |
Unless otherwise noted by the publisher, these results may not be official.