217
Candance Chi-Fat
| Split Name | Split/Lap Time | CAT 2 Female | Overall |
|---|---|---|---|
| Split 1 | 00:07:04.6 00:07:04.6 | 1 | 13 +00:01:07.8 |
| Split 2 | 00:14:20.3 00:07:15.7 | 1 | 13 +00:02:17.1 |
| Split 3 | 00:21:33.2 00:07:12.9 | 1 | 13 +00:03:16.5 |
| Split 4 | 00:28:43.1 00:07:09.9 | 1 | 11 +00:04:00.5 |
| Split 5 | 00:35:51.7 00:07:08.6 | 1 | 11 +00:05:06.0 |
| Split 6 | 00:43:07.6 00:07:15.9 | 1 | 11 +00:06:14.4 |
| Split 7 | 00:50:34.7 00:07:27.1 | 1 | 6 +00:04:48.6 |
| Split 8 | 00:58:00.4 00:07:25.7 | 1 | 6 +00:05:32.9 |
Unless otherwise noted by the publisher, these results may not be official.