216
Dru Carruthers
| Split Name | Split/Lap Time | OPEN FEMALE | Overall |
|---|---|---|---|
| Specimen Point Hut | 02:21:29.4 02:21:29.4 | 36 +00:54:38.3 | 177 +00:57:40.5 |
| Stern Hut | 05:37:53.8 03:16:24.4 | 26 +02:00:35.2 | 139 +02:16:29.9 |
| Ghost Lake Hut | 08:15:33.3 02:37:39.5 | 21 +03:02:28.2 | 124 +03:29:33.3 |
| Lyell Saddle Hut | 10:06:23.7 01:50:50.4 | 23 +03:51:09.8 | 132 +04:21:33.2 |
| - | - | - | - |
| Finish | 12:38:04.4 - | 25 +04:59:02.3 | 146 +05:37:32.8 |
Unless otherwise noted by the publisher, these results may not be official.