211
Holly Mckee
Split Name | Split/Lap Time | OPEN FEMALE | Overall |
---|---|---|---|
Specimen Point Hut | 02:12:12.8 02:12:12.8 | 28 +00:45:21.7 | 140 +00:48:23.9 |
Stern Hut | 05:20:11.5 03:07:58.7 | 18 +01:42:52.9 | 102 +01:58:47.6 |
Ghost Lake Hut | 07:32:01.2 02:11:49.7 | 13 +02:18:56.1 | 80 +02:46:01.2 |
Lyell Saddle Hut | 08:53:09.7 01:21:08.5 | 12 +02:37:55.8 | 73 +03:08:19.2 |
- | - | - | - |
Finish | 10:51:46.7 - | 11 +03:12:44.6 | 74 +03:51:15.1 |
Unless otherwise noted by the publisher, these results may not be official.