208
Gareth Richardson
Split Name | Split/Lap Time | OPEN MALE | Overall |
---|---|---|---|
Specimen Point Hut | 02:22:36.7 02:22:36.7 | 43 +00:58:47.8 | 184 +00:58:47.8 |
Stern Hut | 06:00:33.7 03:37:57.0 | 42 +02:39:09.8 | 180 +02:39:09.8 |
Ghost Lake Hut | 09:04:43.2 03:04:09.5 | 41 +04:18:43.2 | 179 +04:18:43.2 |
Lyell Saddle Hut | 11:13:58.4 02:09:15.2 | 40 +05:29:07.9 | 183 +05:29:07.9 |
- | - | - | - |
Finish | 13:52:36.4 - | 40 +06:52:04.8 | T182 +06:52:04.8 |
Unless otherwise noted by the publisher, these results may not be official.