196
Tanya Bottomley
Split Name | Split/Lap Time | OPEN FEMALE | Overall |
---|---|---|---|
Specimen Point Hut | 02:10:09.3 02:10:09.3 | 21 +00:43:18.2 | 122 +00:46:20.4 |
Stern Hut | 05:47:54.4 03:37:45.1 | 31 +02:10:35.8 | 156 +02:26:30.5 |
Ghost Lake Hut | 08:44:10.1 02:56:15.7 | 30 +03:31:05.0 | 159 +03:58:10.1 |
Lyell Saddle Hut | 10:22:42.6 01:38:32.5 | 29 +04:07:28.7 | 153 +04:37:52.1 |
- | - | - | - |
Finish | 12:42:21.4 - | T26 +05:03:19.3 | T147 +05:41:49.8 |
Unless otherwise noted by the publisher, these results may not be official.