188
Bruce Chisholm
Split Name | Split/Lap Time | SUPER VET MALE | Overall |
---|---|---|---|
Specimen Point Hut | 01:52:44.5 01:52:44.5 | 5 +00:13:37.5 | 57 +00:28:55.6 |
Stern Hut | 04:50:22.1 02:57:37.6 | 5 +00:39:58.4 | 57 +01:28:58.2 |
Ghost Lake Hut | 07:14:05.9 02:23:43.8 | 6 +01:05:26.7 | 67 +02:28:05.9 |
Lyell Saddle Hut | 08:52:19.7 01:38:13.8 | 6 +01:26:06.1 | 69 +03:07:29.2 |
- | - | - | - |
Finish | 10:47:01.2 - | 5 +01:55:10.3 | 66 +03:46:29.6 |
Unless otherwise noted by the publisher, these results may not be official.