178
Ali Barbara
Split Name | Split/Lap Time | SUPER VET FEMALE | Overall |
---|---|---|---|
Specimen Point Hut | 02:11:12.0 02:11:12.0 | 2 +00:11:34.9 | 135 +00:47:23.1 |
Stern Hut | 05:31:18.5 03:20:06.5 | 2 +00:05:31.9 | 120 +02:09:54.6 |
Ghost Lake Hut | 08:09:38.3 02:38:19.8 | 1 | 117 +03:23:38.3 |
Lyell Saddle Hut | 09:54:44.2 01:45:05.9 | 1 | 121 +04:09:53.7 |
- | - | - | - |
Finish | 12:03:53.9 - | 1 | 119 +05:03:22.3 |
Unless otherwise noted by the publisher, these results may not be official.