173
Craig Pannett
Split Name | Split/Lap Time | VET MALE | Overall |
---|---|---|---|
Specimen Point Hut | 02:07:30.5 02:07:30.5 | 39 +00:40:55.5 | 108 +00:43:41.6 |
Stern Hut | 05:29:49.9 03:22:19.4 | 42 +01:43:51.7 | 117 +02:08:26.0 |
Ghost Lake Hut | 08:06:24.6 02:36:34.7 | 36 +02:25:43.8 | 109 +03:20:24.6 |
Lyell Saddle Hut | 09:52:57.5 01:46:32.9 | 39 +02:55:10.2 | 118 +04:08:07.0 |
- | - | - | - |
Finish | 12:28:44.3 - | 47 +04:03:40.2 | 136 +05:28:12.7 |
Unless otherwise noted by the publisher, these results may not be official.