131
Lynn Stanway
Split Name | Split/Lap Time | VET FEMALE | Overall |
---|---|---|---|
Specimen Point Hut | 02:22:25.8 02:22:25.8 | 22 +00:50:37.9 | 182 +00:58:36.9 |
Stern Hut | 06:00:01.1 03:37:35.3 | 22 +02:10:03.8 | 177 +02:38:37.2 |
Ghost Lake Hut | 09:00:00.3 02:59:59.2 | 22 +03:20:09.5 | 176 +04:14:00.3 |
Lyell Saddle Hut | 10:57:06.3 01:57:06.0 | 22 +04:04:50.1 | 172 +05:12:15.8 |
- | - | - | - |
Finish | 13:35:52.7 - | 23 +05:14:16.8 | 175 +06:35:21.1 |
Unless otherwise noted by the publisher, these results may not be official.