126
Martin Newcombe
| Split Name | Split/Lap Time | VET MALE | Overall |
|---|---|---|---|
| Specimen Point Hut | 01:39:26.1 01:39:26.1 | 5 +00:12:51.1 | 20 +00:15:37.2 |
| Stern Hut | 04:18:58.4 02:39:32.3 | 6 +00:33:00.2 | 23 +00:57:34.5 |
| Ghost Lake Hut | 06:25:17.7 02:06:19.3 | 6 +00:44:36.9 | 23 +01:39:17.7 |
| Lyell Saddle Hut | 07:47:16.4 01:21:58.7 | 7 +00:49:29.1 | 25 +02:02:25.9 |
| - | - | - | - |
| Finish | 09:32:19.4 - | 9 +01:07:15.3 | 28 +02:31:47.8 |
Unless otherwise noted by the publisher, these results may not be official.