116
Stephanie Mclean
Split Name | Split/Lap Time | VET FEMALE | Overall |
---|---|---|---|
Specimen Point Hut | 02:07:10.6 02:07:10.6 | 9 +00:35:22.7 | 105 +00:43:21.7 |
Stern Hut | 05:23:49.1 03:16:38.5 | 11 +01:33:51.8 | 107 +02:02:25.2 |
Ghost Lake Hut | 08:03:22.1 02:39:33.0 | 10 +02:23:31.3 | 105 +03:17:22.1 |
Lyell Saddle Hut | 09:44:24.7 01:41:02.6 | 12 +02:52:08.5 | 111 +03:59:34.2 |
- | - | - | - |
Finish | 11:39:29.1 - | 9 +03:17:53.2 | 98 +04:38:57.5 |
Unless otherwise noted by the publisher, these results may not be official.