112
Amanda Gibson
Split Name | Split/Lap Time | VET FEMALE | Overall |
---|---|---|---|
Specimen Point Hut | 02:09:34.9 02:09:34.9 | 13 +00:37:47.0 | 117 +00:45:46.0 |
Stern Hut | 05:20:01.0 03:10:26.1 | 9 +01:30:03.7 | 98 +01:58:37.1 |
Ghost Lake Hut | 07:50:15.8 02:30:14.8 | 8 +02:10:25.0 | 94 +03:04:15.8 |
Lyell Saddle Hut | 09:32:26.2 01:42:10.4 | 7 +02:40:10.0 | 93 +03:47:35.7 |
- | - | - | - |
Finish | 11:29:17.4 - | 8 +03:07:41.5 | 93 +04:28:45.8 |
Unless otherwise noted by the publisher, these results may not be official.