104
Tim Lovejoy
Split Name | Split/Lap Time | SUPER VET MALE | Overall |
---|---|---|---|
Specimen Point Hut | 02:23:58.6 02:23:58.6 | 21 +00:44:51.6 | 190 +01:00:09.7 |
Stern Hut | 06:08:48.6 03:44:50.0 | 20 +01:58:24.9 | 183 +02:47:24.7 |
Ghost Lake Hut | 08:56:25.5 02:47:36.9 | 19 +02:47:46.3 | 170 +04:10:25.5 |
Lyell Saddle Hut | 10:53:24.2 01:56:58.7 | 20 +03:27:10.6 | 170 +05:08:33.7 |
- | - | - | - |
Finish | 13:28:49.5 - | 21 +04:36:58.6 | 173 +06:28:17.9 |
Unless otherwise noted by the publisher, these results may not be official.