102
Rebecca Velluppillai
Split Name | Split/Lap Time | OPEN FEMALE | Overall |
---|---|---|---|
Specimen Point Hut | 02:04:53.7 02:04:53.7 | 15 +00:38:02.6 | 100 +00:41:04.8 |
Stern Hut | 05:19:47.6 03:14:53.9 | 17 +01:42:29.0 | 97 +01:58:23.7 |
Ghost Lake Hut | 08:01:00.6 02:41:13.0 | 18 +02:47:55.5 | 101 +03:15:00.6 |
Lyell Saddle Hut | 09:42:09.0 01:41:08.4 | 19 +03:26:55.1 | 105 +03:57:18.5 |
- | - | - | - |
Finish | 11:55:24.0 - | 19 +04:16:21.9 | 113 +04:54:52.4 |
Unless otherwise noted by the publisher, these results may not be official.