87
Fiona Clarke
Split Name | Split/Lap Time | OPEN FEMALE | Overall |
---|---|---|---|
Specimen Point Hut | 02:11:21.9 02:11:21.9 | 26 +00:44:30.8 | 136 +00:47:33.0 |
Stern Hut | 05:34:53.5 03:23:31.6 | 24 +01:57:34.9 | 135 +02:13:29.6 |
Ghost Lake Hut | 08:20:15.0 02:45:21.5 | 25 +03:07:09.9 | 134 +03:34:15.0 |
Lyell Saddle Hut | 10:07:28.8 01:47:13.8 | 25 +03:52:14.9 | 134 +04:22:38.3 |
- | - | - | - |
Finish | 12:23:54.1 - | T23 +04:44:52.0 | T133 +05:23:22.5 |
Unless otherwise noted by the publisher, these results may not be official.