82
Sarah Lei
| Split Name | Split/Lap Time | VET FEMALE | Overall |
|---|---|---|---|
| Specimen Point Hut | 02:09:55.7 02:09:55.7 | 15 +00:38:07.8 | 120 +00:46:06.8 |
| Stern Hut | 05:26:26.1 03:16:30.4 | 12 +01:36:28.8 | 114 +02:05:02.2 |
| Ghost Lake Hut | 08:06:22.2 02:39:56.1 | 11 +02:26:31.4 | 108 +03:20:22.2 |
| Lyell Saddle Hut | 09:43:47.0 01:37:24.8 | 11 +02:51:30.8 | 109 +03:58:56.5 |
| - | - | - | - |
| Finish | 11:45:17.7 - | T10 +03:23:41.8 | T105 +04:44:46.1 |
Unless otherwise noted by the publisher, these results may not be official.