39
Anne-Marie Cook
Split Name | Split/Lap Time | OPEN FEMALE | Overall |
---|---|---|---|
Specimen Point Hut | 02:06:18.1 02:06:18.1 | 16 +00:39:27.0 | 103 +00:42:29.2 |
Stern Hut | 05:19:14.1 03:12:56.0 | 16 +01:41:55.5 | 96 +01:57:50.2 |
Ghost Lake Hut | 07:39:38.8 02:20:24.7 | 14 +02:26:33.7 | 86 +02:53:38.8 |
Lyell Saddle Hut | 09:13:40.2 01:34:01.4 | 13 +02:58:26.3 | 81 +03:28:49.7 |
- | - | - | - |
Finish | 11:21:02.5 - | 14 +03:42:00.4 | 86 +04:20:30.9 |
Unless otherwise noted by the publisher, these results may not be official.