37
Damien Teney
Split Name | Split/Lap Time | OPEN MALE | Overall |
---|---|---|---|
Specimen Point Hut | 01:46:07.0 01:46:07.0 | 18 +00:22:18.1 | 35 +00:22:18.1 |
Stern Hut | 04:41:09.9 02:55:02.9 | 21 +01:19:46.0 | 45 +01:19:46.0 |
Ghost Lake Hut | 07:00:01.6 02:18:51.7 | 23 +02:14:01.6 | 50 +02:14:01.6 |
Lyell Saddle Hut | 08:40:49.1 01:40:47.5 | 22 +02:55:58.6 | 56 +02:55:58.6 |
- | - | - | - |
Finish | 10:49:17.5 - | 25 +03:48:45.9 | 69 +03:48:45.9 |
Unless otherwise noted by the publisher, these results may not be official.