4
Tobin Perez
Split Name | Split/Lap Time | 85 | Overall |
---|---|---|---|
Split 1 | 00:01:58.5 00:01:58.5 | 3 +00:00:09.0 | 5 +00:00:09.0 |
Split 2 | 00:03:40.0 00:01:41.5 | 3 +00:00:19.2 | 5 +00:00:19.2 |
Split 3 | 00:05:21.8 00:01:41.8 | 3 +00:00:25.0 | 4 +00:00:25.0 |
Split 4 | 00:07:05.5 00:01:43.7 | 3 +00:00:23.5 | 4 +00:00:23.5 |
Split 5 | 00:08:50.7 00:01:45.2 | 3 +00:00:34.4 | 4 +00:00:34.4 |
Split 6 | 00:10:36.6 00:01:45.9 | 3 +00:00:35.5 | 4 +00:00:35.5 |
Split 7 | 00:12:22.1 00:01:45.5 | 3 +00:00:36.3 | 4 +00:00:36.3 |
Split 8 | 00:14:10.1 00:01:48.0 | 3 +00:00:42.5 | 4 +00:00:45.6 |
Split 9 | 00:16:02.1 00:01:52.0 | 3 +00:00:43.0 | 4 +00:00:49.0 |
Split 10 | 00:18:09.3 00:02:07.2 | 3 +00:01:06.7 | 5 +00:01:12.4 |
Unless otherwise noted by the publisher, these results may not be official.