23
Jordan Lg
Split Name | Split/Lap Time | 85 | Overall |
---|---|---|---|
Split 1 | 00:01:49.5 00:01:49.5 | 1 | 1 |
Split 2 | 00:03:22.0 00:01:32.5 | 2 +00:00:01.2 | 2 +00:00:01.2 |
Split 3 | 00:05:00.0 00:01:38.0 | 2 +00:00:03.2 | 2 +00:00:03.2 |
Split 4 | 00:06:56.5 00:01:56.5 | 2 +00:00:14.5 | 3 +00:00:14.5 |
Split 5 | 00:08:42.0 00:01:45.5 | 2 +00:00:25.7 | 3 +00:00:25.7 |
Split 6 | 00:10:16.4 00:01:34.4 | 2 +00:00:15.3 | 3 +00:00:15.3 |
Split 7 | 00:11:56.9 00:01:40.5 | 2 +00:00:11.1 | 3 +00:00:11.1 |
Split 8 | 00:13:36.1 00:01:39.2 | 2 +00:00:08.5 | 3 +00:00:11.6 |
Split 9 | 00:15:24.4 00:01:48.3 | 2 +00:00:05.3 | 3 +00:00:11.3 |
Split 10 | 00:17:07.8 00:01:43.4 | 2 +00:00:05.2 | 3 +00:00:10.9 |
Unless otherwise noted by the publisher, these results may not be official.