346
Ebba Karlsson
Split Name | Split/Lap Time | D17-18 | Overall |
---|---|---|---|
Split 1 | 00:04:15.5 00:04:15.5 | 16 +00:00:27.0 | 16 +00:00:27.0 |
Split 2 | 00:10:39.7 00:06:24.2 | 11 +00:01:04.7 | 11 +00:01:04.7 |
Split 3 | 00:20:10.2 00:09:30.5 | 11 +00:01:48.4 | 11 +00:01:48.4 |
Split 4 | 00:26:58.2 00:06:48.0 | 11 +00:02:23.7 | 11 +00:02:23.7 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.