332
Emma Höglund
Split Name | Split/Lap Time | D17-18 | Overall |
---|---|---|---|
Split 1 | 00:04:21.3 00:04:21.3 | 24 +00:00:32.8 | 24 +00:00:32.8 |
Split 2 | 00:10:59.6 00:06:38.3 | 21 +00:01:24.6 | 21 +00:01:24.6 |
Split 3 | 00:21:05.3 00:10:05.7 | 26 +00:02:43.5 | 27 +00:02:43.5 |
Split 4 | 00:28:16.9 00:07:11.6 | 29 +00:03:42.4 | 30 +00:03:42.4 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.