309
Tove Lundh
Split Name | Split/Lap Time | D17-18 | Overall |
---|---|---|---|
Split 1 | 00:08:19.4 00:08:19.4 | 49 +00:04:30.9 | 50 +00:04:30.9 |
Split 2 | 00:11:23.5 00:03:04.1 | 31 +00:01:48.5 | 32 +00:01:48.5 |
Split 3 | 00:21:34.8 00:10:11.3 | 31 +00:03:13.0 | 32 +00:03:13.0 |
Split 4 | 00:29:12.4 00:07:37.6 | 33 +00:04:37.9 | 34 +00:04:37.9 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.