45
Antony Heatley
Split Name | Split/Lap Time | Supervets | Overall |
---|---|---|---|
Split 1 | 00:11:47.4 00:11:47.4 | 4 +00:01:31.1 | 20 +00:02:34.8 |
Split 2 | 00:23:26.3 00:11:38.9 | 4 +00:03:07.4 | 22 +00:05:31.6 |
Split 3 | 00:34:29.3 00:11:03.0 | 4 +00:04:26.2 | 23 +00:07:50.8 |
Split 4 | 00:45:21.6 00:10:52.3 | 4 +00:05:38.8 | 23 +00:09:35.5 |
Split 5 | 01:07:00.4 00:21:38.8 | 4 +00:17:38.6 | 48 +00:22:13.8 |
Split 6 | 01:17:30.6 00:10:30.2 | 4 +00:18:44.5 | 42 +00:23:43.4 |
Split 7 | 01:28:15.2 00:10:44.6 | 4 +00:20:01.7 | 38 +00:25:17.6 |
Split 8 | 01:38:59.4 00:10:44.2 | 4 +00:21:15.6 | 38 +00:26:41.2 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.