3
Steve Grabowski
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:13:34.0 00:13:34.0 | 11 +00:01:40.8 | 35 +00:04:21.4 |
Split 2 | 00:24:50.6 00:11:16.6 | 9 +00:02:33.3 | 33 +00:06:55.9 |
Split 3 | 00:36:15.2 00:11:24.6 | 10 +00:03:28.1 | 32 +00:09:36.7 |
Split 4 | 00:47:29.7 00:11:14.5 | 9 +00:04:47.5 | 31 +00:11:43.6 |
Split 5 | 00:59:21.3 00:11:51.6 | 14 +00:06:34.5 | 35 +00:14:34.7 |
Split 6 | 01:10:53.1 00:11:31.8 | 14 +00:08:03.4 | 33 +00:17:05.9 |
Split 7 | 01:22:32.0 00:11:38.9 | 14 +00:09:44.7 | 34 +00:19:34.4 |
Split 8 | 01:34:11.4 00:11:39.4 | 14 +00:11:25.5 | 34 +00:21:53.2 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.