68
Eriska Paterson
Split Name | Split/Lap Time | D - F | Overall |
---|---|---|---|
Split 1 | 00:04:16.4 00:04:16.4 | 5 +00:00:46.3 | 13 +00:01:12.0 |
Split 2 | 00:07:40.5 00:03:24.1 | 5 +00:01:20.9 | 13 +00:02:04.0 |
Split 3 | 00:11:40.9 00:04:00.4 | 5 +00:02:19.1 | 13 +00:03:26.4 |
Split 4 | 00:15:21.0 00:03:40.1 | 5 +00:03:07.3 | 13 +00:04:21.8 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.