5
Ryan Griffiths
Split Name | Split/Lap Time | Vets | Overall |
---|---|---|---|
Split 1 | 00:09:12.6 00:09:12.6 | 1 | 7 +00:00:54.4 |
Split 2 | 00:17:39.4 00:08:26.8 | 1 | 5 +00:01:14.5 |
Split 3 | 00:26:01.1 00:08:21.7 | 1 | 3 +00:01:19.6 |
Split 4 | 00:34:25.2 00:08:24.1 | 1 | 3 +00:01:21.4 |
Split 5 | 00:42:47.9 00:08:22.7 | 1 | 3 +00:01:31.8 |
Split 6 | 00:51:07.9 00:08:20.0 | 1 | 3 +00:01:39.1 |
Split 7 | 01:00:15.0 00:09:07.1 | 1 | 3 +00:02:36.6 |
Split 8 | 01:08:46.0 00:08:31.0 | 1 | 2 +00:02:44.0 |
Split 9 | 01:17:27.6 00:08:41.6 | 1 | 2 +00:03:16.1 |
Split 10 | 01:25:54.0 00:08:26.4 | 1 | 2 +00:03:20.8 |
Split 11 | 01:34:14.5 00:08:20.5 | 1 | 2 +00:03:24.8 |
Split 12 | 01:42:27.8 00:08:13.3 | 1 | 2 +00:02:32.8 |
Split 13 | 01:50:46.5 00:08:18.7 | 1 | 3 +00:02:25.9 |
Split 14 | 01:59:21.9 00:08:35.4 | 1 | 3 +00:02:36.5 |
Split 15 | 02:08:58.3 00:09:36.4 | 1 | 2 +00:03:48.2 |
Split 16 | 02:17:35.0 00:08:36.7 | 1 | 2 +00:04:02.1 |
Split 17 | 02:26:12.0 00:08:37.0 | 1 | 2 +00:03:51.2 |
Split 18 | 02:34:52.0 00:08:40.0 | 1 | 1 |
Split 19 | 02:43:37.8 00:08:45.8 | 1 | 1 |
Split 20 | 02:52:38.1 00:09:00.3 | 1 | 1 |
Split 21 | 03:01:31.7 00:08:53.6 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.