410
Danny Head
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:10:46.3 00:10:46.3 | 7 +00:00:39.5 | 25 +00:02:28.1 |
Split 2 | 00:21:08.3 00:10:22.0 | 8 +00:01:39.5 | 26 +00:04:43.4 |
Split 3 | 00:31:33.0 00:10:24.7 | 9 +00:02:57.9 | 27 +00:06:51.5 |
Split 4 | 00:41:43.0 00:10:10.0 | 9 +00:04:04.4 | 24 +00:08:39.2 |
Split 5 | 00:52:05.1 00:10:22.1 | 9 +00:05:09.3 | 23 +00:10:49.0 |
Split 6 | 01:02:45.8 00:10:40.7 | 9 +00:06:45.3 | 23 +00:13:17.0 |
Split 7 | 01:13:31.2 00:10:45.4 | 8 +00:07:59.1 | 21 +00:15:52.8 |
Split 8 | 01:23:35.6 00:10:04.4 | 7 +00:08:50.2 | 20 +00:17:33.6 |
Split 9 | 01:33:43.0 00:10:07.4 | 8 +00:09:48.9 | 21 +00:19:31.5 |
Split 10 | 01:43:44.7 00:10:01.7 | 8 +00:08:29.0 | 21 +00:21:11.5 |
Split 11 | 01:54:10.8 00:10:26.1 | 8 +00:09:51.8 | 21 +00:23:21.1 |
Split 12 | 02:04:34.7 00:10:23.9 | 8 +00:11:12.9 | 21 +00:24:39.7 |
Split 13 | 02:14:55.5 00:10:20.8 | 7 +00:12:19.5 | 20 +00:26:34.9 |
Split 14 | 02:27:13.9 00:12:18.4 | 7 +00:15:24.0 | 20 +00:30:28.5 |
Split 15 | 02:38:18.3 00:11:04.4 | 7 +00:17:12.5 | 19 +00:33:08.2 |
Split 16 | 02:49:03.2 00:10:44.9 | 7 +00:18:28.6 | 19 +00:35:30.3 |
Split 17 | 03:00:04.3 00:11:01.1 | 7 +00:20:02.2 | 19 +00:37:43.5 |
Split 18 | 03:10:47.5 00:10:43.2 | 7 +00:21:24.8 | 19 +00:35:55.5 |
Split 19 | - | - | - |
Split 20 | - | - | - |
Split 21 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.