361
Les Robinson
Split Name | Split/Lap Time | Nik Fisk Masters | Overall |
---|---|---|---|
Split 1 | 00:09:58.0 00:09:58.0 | 2 +00:00:10.1 | 13 +00:01:39.8 |
Split 2 | 00:19:25.1 00:09:27.1 | 2 +00:00:10.6 | 12 +00:03:00.2 |
Split 3 | 00:28:54.6 00:09:29.5 | 2 +00:00:22.9 | 12 +00:04:13.1 |
Split 4 | 00:38:37.0 00:09:42.4 | 2 +00:00:41.0 | 10 +00:05:33.2 |
Split 5 | 00:48:12.6 00:09:35.6 | 2 +00:00:49.6 | 11 +00:06:56.5 |
Split 6 | 00:59:49.7 00:11:37.1 | 2 +00:03:10.7 | 15 +00:10:20.9 |
Split 7 | 01:09:21.8 00:09:32.1 | 2 +00:02:57.8 | 14 +00:11:43.4 |
Split 8 | 01:19:13.6 00:09:51.8 | 2 +00:03:16.1 | 13 +00:13:11.6 |
Split 9 | 01:28:54.6 00:09:41.0 | 2 +00:03:09.3 | 14 +00:14:43.1 |
Split 10 | 01:38:21.6 00:09:27.0 | 2 +00:03:01.5 | 14 +00:15:48.4 |
Split 11 | 01:48:03.9 00:09:42.3 | 2 +00:02:42.7 | 14 +00:17:14.2 |
Split 12 | 02:00:28.9 00:12:25.0 | 2 +00:05:18.3 | 16 +00:20:33.9 |
Split 13 | 02:10:52.9 00:10:24.0 | 2 +00:03:35.5 | 17 +00:22:32.3 |
Split 14 | 02:20:33.4 00:09:40.5 | 2 +00:03:21.5 | 16 +00:23:48.0 |
Split 15 | 02:30:16.4 00:09:43.0 | 2 +00:02:58.5 | 15 +00:25:06.3 |
Split 16 | 02:39:48.6 00:09:32.2 | 1 | 14 +00:26:15.7 |
Split 17 | 02:49:36.5 00:09:47.9 | 1 | 14 +00:27:15.7 |
Split 18 | 02:59:26.9 00:09:50.4 | 1 | 14 +00:24:34.9 |
Split 19 | 03:09:35.6 00:10:08.7 | 1 | 14 +00:25:57.8 |
Split 20 | - | - | - |
Split 21 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.