18
Halvard Killingberg
Split Name | Split/Lap Time | Menn Senior | Overall |
---|---|---|---|
Split 1 | 00:05:07.6 00:05:07.6 | 1 | 4 +00:00:17.8 |
Split 2 | 00:10:48.3 00:05:40.7 | 1 | 3 +00:00:20.6 |
Split 3 | 00:16:31.7 00:05:43.4 | 1 | 3 +00:00:25.0 |
Split 4 | 00:22:24.8 00:05:53.1 | 1 | 2 +00:00:36.0 |
Split 5 | 00:27:57.9 00:05:33.1 | 1 | 2 +00:00:57.9 |
Unless otherwise noted by the publisher, these results may not be official.