133
Chris Hempstead 4
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:12:13.4 00:12:13.4 | 2 +00:00:17.4 | 35 +00:03:46.8 |
Split 2 | 00:21:16.1 00:09:02.7 | 3 +00:00:20.5 | 31 +00:05:02.0 |
Split 3 | 00:30:01.2 00:08:45.1 | 3 +00:00:15.6 | 28 +00:05:52.0 |
Split 4 | 00:38:57.2 00:08:56.0 | 2 +00:00:12.5 | 26 +00:06:50.4 |
Split 5 | 00:47:53.0 00:08:55.8 | 3 +00:00:17.1 | 26 +00:07:45.6 |
Split 6 | 00:55:56.8 00:08:03.8 | 2 +00:00:06.6 | 23 +00:08:12.5 |
Split 7 | 01:04:35.8 00:08:39.0 | 3 +00:00:46.1 | 22 +00:09:06.7 |
Split 8 | 01:12:31.3 00:07:55.5 | 3 +00:00:38.2 | 19 +00:09:41.1 |
Split 9 | 01:20:27.4 00:07:56.1 | 3 +00:00:24.6 | 18 +00:10:15.3 |
Split 10 | 01:29:10.9 00:08:43.5 | 3 +00:00:43.7 | 18 +00:11:47.9 |
Split 11 | 01:37:09.7 00:07:58.8 | 3 +00:00:33.3 | 17 +00:12:26.2 |
Split 12 | 01:46:23.0 00:09:13.3 | 4 +00:01:41.6 | 20 +00:14:25.2 |
Split 13 | 01:54:24.6 00:08:01.6 | 4 +00:01:45.6 | 20 +00:14:54.7 |
Split 14 | 02:02:26.4 00:08:01.8 | 4 +00:01:48.9 | 20 +00:14:40.1 |
Split 15 | 02:10:19.1 00:07:52.7 | 3 +00:01:45.3 | 17 +00:15:20.2 |
Split 16 | 02:18:29.2 00:08:10.1 | 3 +00:01:54.5 | 16 +00:16:15.5 |
Split 17 | 02:26:31.1 00:08:01.9 | 3 +00:01:49.7 | 15 +00:16:53.5 |
Split 18 | 02:34:17.7 00:07:46.6 | 2 +00:01:19.6 | 14 +00:17:32.1 |
Split 19 | 02:42:28.1 00:08:10.4 | 2 +00:01:30.2 | 13 +00:18:32.5 |
Split 20 | 02:50:33.0 00:08:04.9 | 2 +00:01:25.8 | 14 +00:19:25.4 |
Split 21 | 02:58:35.9 00:08:02.9 | 2 +00:01:27.3 | 14 +00:20:15.8 |
Split 22 | 03:06:49.9 00:08:14.0 | 2 +00:01:52.3 | 14 +00:21:22.2 |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.