7
Anthony Coleborn 4
Split Name | Split/Lap Time | Novice | Overall |
---|---|---|---|
Split 1 | 00:14:57.4 00:14:57.4 | 9 +00:01:28.5 | 59 +00:06:30.8 |
Split 2 | 00:25:30.7 00:10:33.3 | 8 +00:02:36.4 | 58 +00:09:16.6 |
Split 3 | 00:36:58.8 00:11:28.1 | 9 +00:04:20.9 | 59 +00:12:49.6 |
Split 4 | 00:47:42.6 00:10:43.8 | 8 +00:05:37.7 | 56 +00:15:35.8 |
Split 5 | 00:57:09.0 00:09:26.4 | 8 +00:05:45.7 | 55 +00:17:01.6 |
Split 6 | 01:07:35.5 00:10:26.5 | 7 +00:07:00.0 | 53 +00:19:51.2 |
Split 7 | 01:18:34.9 00:10:59.4 | 7 +00:09:06.9 | 53 +00:23:05.8 |
Split 8 | 01:27:31.8 00:08:56.9 | 6 +00:09:16.0 | 52 +00:24:41.6 |
Split 9 | 01:36:07.5 00:08:35.7 | 5 +00:08:43.5 | 47 +00:25:55.4 |
Split 10 | 01:44:44.3 00:08:36.8 | 5 +00:08:15.3 | 47 +00:27:21.3 |
Split 11 | 01:53:13.4 00:08:29.1 | 5 +00:08:00.7 | 46 +00:28:29.9 |
Split 12 | 02:01:35.3 00:08:21.9 | 5 +00:06:21.1 | 46 +00:29:37.5 |
Split 13 | 02:10:11.7 00:08:36.4 | 5 +00:06:15.7 | 46 +00:30:41.8 |
Split 14 | 02:18:44.8 00:08:33.1 | 5 +00:05:50.7 | 46 +00:30:58.5 |
Split 15 | 02:27:39.3 00:08:54.5 | 4 +00:05:52.6 | 43 +00:32:40.4 |
Split 16 | 02:35:56.1 00:08:16.8 | 4 +00:05:43.1 | 43 +00:33:42.4 |
Split 17 | 02:44:18.7 00:08:22.6 | 4 +00:05:36.1 | 42 +00:34:41.1 |
Split 18 | 02:52:26.3 00:08:07.6 | 4 +00:05:21.1 | 42 +00:35:40.7 |
Split 19 | 03:00:42.6 00:08:16.3 | 3 +00:05:02.6 | 40 +00:36:47.0 |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.