692
Paul Spanner 4
Split Name | Split/Lap Time | Novice | Overall |
---|---|---|---|
Split 1 | 00:15:26.2 00:15:26.2 | 12 +00:01:57.3 | 63 +00:06:59.6 |
Split 2 | 00:25:40.3 00:10:14.1 | 10 +00:02:46.0 | 60 +00:09:26.2 |
Split 3 | 00:35:35.9 00:09:55.6 | 7 +00:02:58.0 | 55 +00:11:26.7 |
Split 4 | 00:47:28.0 00:11:52.1 | 7 +00:05:23.1 | 55 +00:15:21.2 |
Split 5 | 00:56:54.9 00:09:26.9 | 7 +00:05:31.6 | 54 +00:16:47.5 |
Split 6 | 01:06:31.3 00:09:36.4 | 6 +00:05:55.8 | 51 +00:18:47.0 |
Split 7 | 01:16:08.9 00:09:37.6 | 6 +00:06:40.9 | 50 +00:20:39.8 |
Split 8 | 01:25:55.8 00:09:46.9 | 5 +00:07:40.0 | 49 +00:23:05.6 |
Split 9 | 01:38:11.3 00:12:15.5 | 6 +00:10:47.3 | 49 +00:27:59.2 |
Split 10 | 01:47:52.2 00:09:40.9 | 6 +00:11:23.2 | 48 +00:30:29.2 |
Split 11 | 01:58:41.5 00:10:49.3 | 6 +00:13:28.8 | 47 +00:33:58.0 |
Split 12 | 02:07:37.4 00:08:55.9 | 6 +00:12:23.2 | 47 +00:35:39.6 |
Split 13 | 02:16:21.3 00:08:43.9 | 6 +00:12:25.3 | 47 +00:36:51.4 |
Split 14 | 02:24:59.1 00:08:37.8 | 6 +00:12:05.0 | 47 +00:37:12.8 |
Split 15 | 02:33:37.6 00:08:38.5 | 6 +00:11:50.9 | 46 +00:38:38.7 |
Split 16 | 02:42:06.4 00:08:28.8 | 6 +00:11:53.4 | 46 +00:39:52.7 |
Split 17 | 02:50:48.6 00:08:42.2 | 6 +00:12:06.0 | 45 +00:41:11.0 |
Split 18 | 02:59:20.6 00:08:32.0 | 6 +00:12:15.4 | 45 +00:42:35.0 |
Split 19 | 03:08:04.4 00:08:43.8 | 6 +00:12:24.4 | 44 +00:44:08.8 |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.