27
Graham Maunder M 4
Split Name | Split/Lap Time | Experts | Overall |
---|---|---|---|
Split 1 | 00:09:17.8 00:09:17.8 | 5 +00:00:51.2 | 6 +00:00:51.2 |
Split 2 | 00:18:21.9 00:09:04.1 | 5 +00:02:07.8 | 10 +00:02:07.8 |
Split 3 | 00:27:20.9 00:08:59.0 | 5 +00:03:11.7 | 11 +00:03:11.7 |
Split 4 | 00:36:10.2 00:08:49.3 | 5 +00:04:03.4 | 13 +00:04:03.4 |
Split 5 | 00:44:53.6 00:08:43.4 | 5 +00:04:46.2 | 12 +00:04:46.2 |
Split 6 | 00:54:10.4 00:09:16.8 | 5 +00:06:26.1 | 10 +00:06:26.1 |
Split 7 | 01:02:11.1 00:08:00.7 | 5 +00:06:42.0 | 10 +00:06:42.0 |
Split 8 | 01:10:19.1 00:08:08.0 | 5 +00:07:28.9 | 9 +00:07:28.9 |
Split 9 | 01:18:08.4 00:07:49.3 | 5 +00:07:56.3 | 9 +00:07:56.3 |
Split 10 | 01:26:17.1 00:08:08.7 | 5 +00:08:54.1 | 9 +00:08:54.1 |
Split 11 | 01:34:08.4 00:07:51.3 | 5 +00:09:24.9 | 9 +00:09:24.9 |
Split 12 | 01:42:00.8 00:07:52.4 | 5 +00:10:03.0 | 9 +00:10:03.0 |
Split 13 | 01:50:36.6 00:08:35.8 | 5 +00:11:06.7 | 9 +00:11:06.7 |
Split 14 | 01:58:35.6 00:07:59.0 | 5 +00:10:49.3 | 8 +00:10:49.3 |
Split 15 | 02:06:28.9 00:07:53.3 | 5 +00:11:30.0 | 8 +00:11:30.0 |
Split 16 | 02:14:17.8 00:07:48.9 | 4 +00:12:04.1 | 7 +00:12:04.1 |
Split 17 | 02:22:07.3 00:07:49.5 | 4 +00:12:29.7 | 7 +00:12:29.7 |
Split 18 | 02:29:53.2 00:07:45.9 | 4 +00:13:07.6 | 7 +00:13:07.6 |
Split 19 | 02:37:44.8 00:07:51.6 | 4 +00:13:49.2 | 7 +00:13:49.2 |
Split 20 | 02:45:26.3 00:07:41.5 | 4 +00:14:18.7 | 7 +00:14:18.7 |
Split 21 | 02:53:45.7 00:08:19.4 | 4 +00:15:25.6 | 7 +00:15:25.6 |
Split 22 | 03:01:42.0 00:07:56.3 | 4 +00:16:14.3 | 7 +00:16:14.3 |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.