23
Gary Curtis M 4
Split Name | Split/Lap Time | Clubman | Overall |
---|---|---|---|
Split 1 | 00:09:34.9 00:09:34.9 | 2 +00:00:22.9 | 7 +00:01:08.3 |
Split 2 | 00:18:00.8 00:08:25.9 | 3 +00:00:37.6 | 8 +00:01:46.7 |
Split 3 | 00:26:33.9 00:08:33.1 | 3 +00:00:58.1 | 8 +00:02:24.7 |
Split 4 | 00:35:38.6 00:09:04.7 | 4 +00:01:53.7 | 9 +00:03:31.8 |
Split 5 | 00:43:59.0 00:08:20.4 | 3 +00:02:10.6 | 8 +00:03:51.6 |
Split 6 | 00:52:19.9 00:08:20.9 | 2 +00:02:48.8 | 7 +00:04:35.6 |
Split 7 | 01:00:03.3 00:07:43.4 | 2 +00:03:00.6 | 7 +00:04:34.2 |
Split 8 | 01:07:43.4 00:07:40.1 | 2 +00:03:09.7 | 7 +00:04:53.2 |
Split 9 | 01:15:39.1 00:07:55.7 | 2 +00:03:31.5 | 7 +00:05:27.0 |
Split 10 | 01:23:19.8 00:07:40.7 | 2 +00:03:31.3 | 7 +00:05:56.8 |
Split 11 | 01:30:53.4 00:07:33.6 | 2 +00:03:27.8 | 7 +00:06:09.9 |
Split 12 | 01:38:40.9 00:07:47.5 | 2 +00:03:43.7 | 7 +00:06:43.1 |
Split 13 | 01:46:20.7 00:07:39.8 | 2 +00:03:49.6 | 7 +00:06:50.8 |
Split 14 | 01:54:40.6 00:08:19.9 | 2 +00:04:54.9 | 7 +00:06:54.3 |
Split 15 | 02:02:15.2 00:07:34.6 | 2 +00:03:35.6 | 7 +00:07:16.3 |
Split 16 | 02:09:51.0 00:07:35.8 | 2 +00:03:42.3 | 5 +00:07:37.3 |
Split 17 | 02:17:24.8 00:07:33.8 | 2 +00:03:38.8 | 5 +00:07:47.2 |
Split 18 | 02:25:13.0 00:07:48.2 | 2 +00:03:51.4 | 5 +00:08:27.4 |
Split 19 | 02:33:03.6 00:07:50.6 | 2 +00:04:12.8 | 5 +00:09:08.0 |
Split 20 | 02:40:48.0 00:07:44.4 | 2 +00:04:26.7 | 5 +00:09:40.4 |
Split 21 | 02:48:35.0 00:07:47.0 | 2 +00:04:36.3 | 5 +00:10:14.9 |
Split 22 | 02:56:24.0 00:07:49.0 | 2 +00:04:42.1 | 5 +00:10:56.3 |
Split 23 | 03:04:19.0 00:07:55.0 | 2 +00:05:01.6 | 4 +00:11:40.7 |
Split 24 | - | - | - |
Split 25 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.