422
Michael Hodgkinson M 4
Split Name | Split/Lap Time | Novice | Overall |
---|---|---|---|
Split 1 | 00:13:50.2 00:13:50.2 | 3 +00:00:21.3 | 51 +00:05:23.6 |
Split 2 | 00:23:39.4 00:09:49.2 | 3 +00:00:45.1 | 50 +00:07:25.3 |
Split 3 | 00:34:48.8 00:11:09.4 | 5 +00:02:10.9 | 52 +00:10:39.6 |
Split 4 | 00:44:39.1 00:09:50.3 | 5 +00:02:34.2 | 52 +00:12:32.3 |
Split 5 | 00:55:41.9 00:11:02.8 | 3 +00:04:18.6 | 48 +00:15:34.5 |
Split 6 | 01:04:30.9 00:08:49.0 | 3 +00:03:55.4 | 47 +00:16:46.6 |
Split 7 | 01:13:29.0 00:08:58.1 | 3 +00:04:01.0 | 45 +00:17:59.9 |
Split 8 | 01:23:48.9 00:10:19.9 | 4 +00:05:33.1 | 46 +00:20:58.7 |
Split 9 | 01:32:19.7 00:08:30.8 | 4 +00:04:55.7 | 45 +00:22:07.6 |
Split 10 | 01:42:26.8 00:10:07.1 | 4 +00:05:57.8 | 46 +00:25:03.8 |
Split 11 | 01:51:11.2 00:08:44.4 | 4 +00:05:58.5 | 45 +00:26:27.7 |
Split 12 | 02:00:03.1 00:08:51.9 | 4 +00:04:48.9 | 45 +00:28:05.3 |
Split 13 | 02:08:41.6 00:08:38.5 | 4 +00:04:45.6 | 45 +00:29:11.7 |
Split 14 | 02:17:13.9 00:08:32.3 | 4 +00:04:19.8 | 45 +00:29:27.6 |
Split 15 | 02:30:01.9 00:12:48.0 | 5 +00:08:15.2 | 44 +00:35:03.0 |
Split 16 | 02:38:46.0 00:08:44.1 | 5 +00:08:33.0 | 44 +00:36:32.3 |
Split 17 | 02:47:28.8 00:08:42.8 | 5 +00:08:46.2 | 43 +00:37:51.2 |
Split 18 | 02:56:25.5 00:08:56.7 | 5 +00:09:20.3 | 43 +00:39:39.9 |
Split 19 | 03:04:59.9 00:08:34.4 | 5 +00:09:19.9 | 42 +00:41:04.3 |
Split 20 | - | - | - |
Split 21 | - | - | - |
Split 22 | - | - | - |
Split 23 | - | - | - |
Split 24 | - | - | - |
Split 25 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.