22
Max Brown
Split Name | Split/Lap Time | 125cc Youth | Overall |
---|---|---|---|
Split 1 | 00:10:42.5 00:10:42.5 | 2 +00:00:17.1 | 2 +00:00:17.1 |
Split 2 | 00:21:09.0 00:10:26.5 | 3 +00:00:46.6 | 3 +00:00:46.6 |
Split 3 | 00:31:41.1 00:10:32.1 | 3 +00:01:16.1 | 3 +00:01:16.1 |
Split 4 | 00:42:05.6 00:10:24.5 | 3 +00:01:42.4 | 3 +00:01:42.4 |
Split 5 | 00:52:53.9 00:10:48.3 | 4 +00:02:49.6 | 4 +00:02:49.6 |
Split 6 | 01:03:39.6 00:10:45.7 | 4 +00:03:58.9 | 4 +00:03:58.9 |
Split 7 | 01:14:28.5 00:10:48.9 | 4 +00:04:57.8 | 5 +00:04:57.8 |
Split 8 | 01:25:28.4 00:10:59.9 | 4 +00:05:45.6 | 6 +00:05:45.6 |
Split 9 | 01:36:32.7 00:11:04.3 | 4 +00:06:47.8 | 6 +00:06:47.8 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.