16
Benjamin Bruce
Split Name | Split/Lap Time | Open Male | Overall |
---|---|---|---|
Split 1 | 00:12:50.8 00:12:50.8 | 1 | 1 |
Split 2 | 00:25:30.0 00:12:39.2 | 2 +00:00:03.4 | 2 +00:00:03.4 |
Split 3 | 00:38:27.1 00:12:57.1 | 2 +00:00:07.0 | 2 +00:00:07.0 |
Split 4 | 00:51:00.4 00:12:33.3 | 2 +00:00:04.7 | 2 +00:00:04.7 |
Split 5 | 01:03:26.0 00:12:25.6 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.