175
Owen Rios
Split Name | Split/Lap Time | Solo | Overall |
---|---|---|---|
Split 1 | 00:13:44.2 00:13:44.2 | 12 +00:03:02.2 | 12 +00:03:02.2 |
Split 2 | 00:24:04.5 00:10:20.3 | 8 +00:10:50.6 | 8 +00:10:50.6 |
Split 3 | 00:33:38.9 00:09:34.4 | 8 +00:09:39.8 | 8 +00:09:39.8 |
Split 4 | 00:43:15.4 00:09:36.5 | 7 +00:09:10.3 | 7 +00:09:10.3 |
Split 5 | 00:52:48.6 00:09:33.2 | 8 +00:10:46.4 | 8 +00:10:46.4 |
Split 6 | 01:03:04.3 00:10:15.7 | 8 +00:13:08.9 | 8 +00:13:08.9 |
Split 7 | 01:13:23.6 00:10:19.3 | 8 +00:15:12.8 | 8 +00:15:12.8 |
Split 8 | 01:23:05.9 00:09:42.3 | 8 +00:17:11.0 | 8 +00:17:11.0 |
Split 9 | 01:32:47.3 00:09:41.4 | 7 +00:19:12.1 | 7 +00:19:12.1 |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.