86
Michael Uribe
Split Name | Split/Lap Time | Solo | Overall |
---|---|---|---|
Split 1 | 00:11:00.6 00:11:00.6 | 2 +00:00:18.6 | 2 +00:00:18.6 |
Split 2 | 00:19:03.8 00:08:03.2 | 3 +00:05:49.9 | 3 +00:05:49.9 |
Split 3 | 00:25:01.4 00:05:57.6 | 2 +00:01:02.3 | 2 +00:01:02.3 |
Split 4 | 00:34:58.1 00:09:56.7 | 2 +00:00:53.0 | 2 +00:00:53.0 |
Split 5 | 00:42:53.3 00:07:55.2 | 2 +00:00:51.1 | 2 +00:00:51.1 |
Split 6 | 00:50:50.6 00:07:57.3 | 2 +00:00:55.2 | 2 +00:00:55.2 |
Split 7 | 00:58:45.8 00:07:55.2 | 2 +00:00:35.0 | 2 +00:00:35.0 |
Split 8 | 01:06:40.4 00:07:54.6 | 2 +00:00:45.5 | 2 +00:00:45.5 |
Split 9 | 01:14:40.6 00:08:00.2 | 2 +00:01:05.4 | 2 +00:01:05.4 |
Split 10 | 01:22:38.8 00:07:58.2 | 2 +00:01:11.7 | 2 +00:01:11.7 |
Split 11 | 01:30:25.9 00:07:47.1 | 2 +00:00:33.9 | 2 +00:00:33.9 |
Unless otherwise noted by the publisher, these results may not be official.