22
Vince Castro
Split Name | Split/Lap Time | Solo | Overall |
---|---|---|---|
Split 1 | 00:11:05.2 00:11:05.2 | 3 +00:00:23.2 | 3 +00:00:23.2 |
Split 2 | 00:29:11.0 00:18:05.8 | 13 +00:15:57.1 | 13 +00:15:57.1 |
Split 3 | 00:41:06.2 00:11:55.2 | 13 +00:17:07.1 | 13 +00:17:07.1 |
Split 4 | 00:51:31.4 00:10:25.2 | 11 +00:17:26.3 | 11 +00:17:26.3 |
Split 5 | 01:01:48.4 00:10:17.0 | 11 +00:19:46.2 | 11 +00:19:46.2 |
Split 6 | 01:11:57.7 00:10:09.3 | 11 +00:22:02.3 | 11 +00:22:02.3 |
Split 7 | 01:22:15.8 00:10:18.1 | 11 +00:24:05.0 | 11 +00:24:05.0 |
Split 8 | 01:31:55.9 00:09:40.1 | 11 +00:26:01.0 | 11 +00:26:01.0 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.